2025-2026 Meeting Dates
Monday Board Meetings | Wednesday Membership Meetings |
---|---|
Joint Board Meeting June 23, 2025 | |
August 25, 2025 | September 3rd, 2025 |
September 22nd, 2025 | October 1st, 2025 |
October 27th, 2025 | November 5th, 2025 |
November 24th, 2025 | December 3rd, 2025 |
December no meeting | January 2026 no meeting |
January no meeting | February 2026 no meeting |
February 23rd, 2026 | March 4th, 2026 |
March 23rd, 2026 | April 1st, 2026 |
April 27th, 2026 | May 6th, 2026 |
May 18th, 2026 | |
Joint Board Meeting June 22nd 2026 | |
Field trip July -Venue and Date TBD |
Plant Sale Saturday, May 9th, 2026 9:00 am – 1:00 pm Rain or Shine